Hull FC and Hull Kingston Rovers have met 252 times in competitive matches since September 1899. This page sets out the all-time head-to-head record, the record in Super League, the record in each competition, and shows how the balance of power has shifted decade by decade.
Figures are complete to the most recent derby: Hull FC 20–34 Hull KR at the MKM Stadium on 23 July 2026.
All-time record: all competitions
Hull FC lead the all-time series by six wins: 124 to 118, with 10 draws. Hull FC have scored 3,329 points in derbies to Hull KR’s 3,201. The gap was once far wider: Hull FC led by 24 wins in 1961. Hull KR, who have won the last nine derbies, last led the series outright in April 1933.
Super League record
The derby returned to the top flight in 2007, when Hull KR were promoted to Super League. In the 53 Super League derbies since, Hull KR lead 29 to 24, with no draws. Points: Hull FC 1,064, Hull KR 1,115. These figures cover regular rounds, Magic Weekend and the clubs’ only play-off meeting, a 21–4 Hull KR win in 2010. Hull FC had the upper hand in the mid-2010s, winning seven derbies in a row between 2015 and 2018, including the biggest win in the fixture’s history, 56–12 on Good Friday 2019. Hull KR have won every Super League derby since February 2024.
Record by competition
| Competition | Played | Hull FC wins | Drawn | Hull KR wins | Hull FC points | Hull KR points |
|---|---|---|---|---|---|---|
| League, top flight (1899–1994) | 156 | 78 | 9 | 69 | 1,741 | 1,578 |
| Super League, regular season (2007–) | 52 | 24 | 0 | 28 | 1,060 | 1,094 |
| League, second tier (1974/75, 1997) | 4 | 2 | 1 | 1 | 72 | 68 |
| Wartime leagues (1918/19, 1939/40) | 4 | 4 | 0 | 0 | 60 | 29 |
| Challenge Cup | 12 | 6 | 0 | 6 | 118 | 126 |
| Yorkshire Cup | 11 | 6 | 0 | 5 | 152 | 116 |
| BBC2 Floodlit Trophy | 3 | 1 | 0 | 2 | 29 | 33 |
| John Player Trophy | 2 | 1 | 0 | 1 | 12 | 16 |
| Championship play-offs (1921, 1923) | 2 | 1 | 0 | 1 | 18 | 30 |
| Premiership Trophy (1981 final) | 1 | 0 | 0 | 1 | 7 | 11 |
| Divisional Premiership (1997) | 2 | 1 | 0 | 1 | 42 | 36 |
| Super League play-off (2010) | 1 | 0 | 0 | 1 | 4 | 21 |
| Eastern Divisional Championship (1962) | 2 | 0 | 0 | 2 | 14 | 43 |
| Total | 252 | 124 | 10 | 118 | 3,329 | 3,201 |
Wins by decade
The derby has swung back and forth. Hull FC dominated the 1930s and 1950s, Hull KR the 1960s and the 2020s so far. The 2010s were Hull FC’s strongest decade of the Super League era.
| Decade | Played | Hull FC wins | Drawn | Hull KR wins |
|---|---|---|---|---|
| 1890s | 2 | 0 | 0 | 2 |
| 1900s | 19 | 11 | 0 | 8 |
| 1910s | 15 | 8 | 3 | 4 |
| 1920s | 24 | 9 | 3 | 12 |
| 1930s | 23 | 15 | 0 | 8 |
| 1940s | 10 | 4 | 0 | 6 |
| 1950s | 21 | 17 | 1 | 3 |
| 1960s | 26 | 7 | 0 | 19 |
| 1970s | 19 | 11 | 3 | 5 |
| 1980s | 26 | 10 | 0 | 16 |
| 1990s | 13 | 8 | 0 | 5 |
| 2000s | 10 | 3 | 0 | 7 |
| 2010s | 27 | 16 | 0 | 11 |
| 2020s | 17 | 5 | 0 | 12 |
About these figures
Results, dates and venues are compiled from published match records, and the overall totals match the Wikipedia Hull derby page. The first meeting was a Yorkshire Senior Competition match on 16 September 1899 (Hull KR 8–2 Hull FC). A 2021 fixture was postponed and never played. Clubs are listed alphabetically throughout.
