Hull FC and Hull Kingston Rovers have met 252 times in competitive matches since September 1899. This page sets out the all-time head-to-head record, first across every competition and then for regular league matches only, and shows how the balance of power has shifted decade by decade.
Figures are complete to the most recent derby: Hull FC 20–34 Hull KR at the MKM Stadium on 23 July 2026.
All-time record: all competitions
Hull FC lead the all-time series by six wins: 124 to 118, with 10 draws. Hull FC have scored 3,329 points in derbies to Hull KR’s 3,201. The gap was once far wider: Hull FC led by 24 wins in 1961. Hull KR, who have won the last nine derbies, last led the series outright in April 1933.
By competition
| Competition | Played | Hull FC wins | Drawn | Hull KR wins | Hull FC points | Hull KR points |
|---|---|---|---|---|---|---|
| League, top flight (1899–1994) | 156 | 78 | 9 | 69 | 1,741 | 1,578 |
| Super League, regular season (2007–) | 52 | 24 | 0 | 28 | 1,060 | 1,094 |
| League, second tier (1974/75, 1997) | 4 | 2 | 1 | 1 | 72 | 68 |
| Wartime leagues (1918/19, 1939/40) | 4 | 4 | 0 | 0 | 60 | 29 |
| Challenge Cup | 12 | 6 | 0 | 6 | 118 | 126 |
| Yorkshire Cup | 11 | 6 | 0 | 5 | 152 | 116 |
| BBC2 Floodlit Trophy | 3 | 1 | 0 | 2 | 29 | 33 |
| John Player Trophy | 2 | 1 | 0 | 1 | 12 | 16 |
| Championship play-offs (1921, 1923) | 2 | 1 | 0 | 1 | 18 | 30 |
| Premiership Trophy (1981 final) | 1 | 0 | 0 | 1 | 7 | 11 |
| Divisional Premiership (1997) | 2 | 1 | 0 | 1 | 42 | 36 |
| Super League play-off (2010) | 1 | 0 | 0 | 1 | 4 | 21 |
| Eastern Divisional Championship (1962) | 2 | 0 | 0 | 2 | 14 | 43 |
| Total | 252 | 124 | 10 | 118 | 3,329 | 3,201 |
All-time record: regular league matches
In regular-season league matches Hull FC lead 108 to 98, with 10 draws, from 216 meetings. Points: Hull FC 2,933, Hull KR 2,769. Hull KR have the better of the Super League era, winning 28 of the 52 regular-season derbies since their promotion in 2007.
This count includes every regular-season league derby in any division, including the two wartime leagues and Super League Magic Weekend fixtures, which are regular-season rounds. It leaves out play-offs and finals (the 1921 Championship final, the 1923 Championship semi-final and the 2010 Super League play-off) and the 1962/63 Eastern Divisional Championship, which ran alongside the league.
Other ways to count it
| Matches counted | Played | Hull FC wins | Drawn | Hull KR wins |
|---|---|---|---|---|
| All regular league (headline) | 216 | 108 | 10 | 98 |
| Leaving out wartime leagues | 212 | 104 | 10 | 98 |
| Top flight only | 208 | 102 | 9 | 97 |
| Before Super League (1899–1997) | 164 | 84 | 10 | 70 |
| Super League regular season (2007–) | 52 | 24 | 0 | 28 |
| Super League, without Magic Weekend | 41 | 19 | 0 | 22 |
Home and away
| Venue | Played | Hull FC wins | Drawn | Hull KR wins |
|---|---|---|---|---|
| Hull FC home matches | 103 | 57 | 8 | 38 |
| Hull KR home matches | 101 | 45 | 2 | 54 |
| Neutral venues (Magic Weekend, 2020 at St Helens) | 12 | 6 | 0 | 6 |
Wins by decade
The derby has swung back and forth. Hull FC dominated the 1930s and 1950s, Hull KR the 1960s and the 2020s so far. The 2010s were Hull FC’s strongest decade of the Super League era.
| Decade | Played | Hull FC wins | Drawn | Hull KR wins |
|---|---|---|---|---|
| 1890s | 2 | 0 | 0 | 2 |
| 1900s | 19 | 11 | 0 | 8 |
| 1910s | 15 | 8 | 3 | 4 |
| 1920s | 24 | 9 | 3 | 12 |
| 1930s | 23 | 15 | 0 | 8 |
| 1940s | 10 | 4 | 0 | 6 |
| 1950s | 21 | 17 | 1 | 3 |
| 1960s | 26 | 7 | 0 | 19 |
| 1970s | 19 | 11 | 3 | 5 |
| 1980s | 26 | 10 | 0 | 16 |
| 1990s | 13 | 8 | 0 | 5 |
| 2000s | 10 | 3 | 0 | 7 |
| 2010s | 27 | 16 | 0 | 11 |
| 2020s | 17 | 5 | 0 | 12 |
About these figures
Results, dates and venues come from Rugby League Project. The overall totals match the Wikipedia Hull derby page. Rugby League Project lists the first meeting as a Yorkshire Senior Competition match on 16 September 1899 (Hull KR 8–2 Hull FC). A 2021 fixture was postponed and never played. Clubs are listed alphabetically throughout.